Min | Max | |
---|---|---|
DN | 1 1/2″ | 20″ |
PN Class | 150 lbs | 2500 lbs |
- Design: ANSI B 16.34 / BS1873
- FTF: ANSI B 16.10
- Flange coupling: ANSI B 16.5
- Housing: A216 WCB

150lbs | 2″ | 2½” | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ |
300lbs | 2″ | 2½” | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ |
600lbs | 2″ | 2½” | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ |
Shut-off valve (150Lbs)
- Design: ANSI B 16.34 / BS1873
- FTF: ANSI B 16.10
- Flange coupling: ANSI B 16.5
1 | Housing | A216 WCB |
2 | Valve socket ring | F6 |
3 | Disk | 216 WCB½” stellen |
4 | Spindle nut | F6 |
5 | Spindel | F6 |
6 | Gasket | Carbon |
7 | Back sleeve | F6 |
8 | Cover | 216WCB |
9 | Bolted cover | B7 |
10 | Cover nut | 2H |
11 | Rod seal | Carbon |
12 | Sealing gland | F6 |
13 | Box | 216WCB |
14 | Eyebolt with seal | B7 |
15 | Sealing gland nut | 2H |
16 | Strap | ZCuAl10Fe3 |
17 | Handwheel | Cast iron |
Nominal diameter, DN | Basic sizes, mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | d | D | D1 | D2 | b | n-Ød | L | H (open) | Weight, kg |
2″ | 50 | 52.6 | 152.4 | 120.7 | 91.9 | 19.1 | 4-Ø19.1 | 203 | 340 | 22 |
2 ½” | 65 | 62.7 | 177.8 | 139.7 | 104.6 | 22.4 | 4-Ø19.1 | 216 | 365 | 30 |
3″ | 80 | 78 | 190.5 | 152.4 | 127 | 23.9 | 4-Ø19.1 | 241 | 400 | 37 |
4″ | 100 | 102.4 | 228.6 | 190.5 | 157.2 | 23.9 | 8-Ø19.1 | 292 | 470 | 61 |
5″ | 125 | 128.3 | 254 | 215.9 | 185.7 | 23.9 | 8-Ø22.4 | 356 | 510 | 90 |
6″ | 150 | 154.2 | 279.4 | 241.3 | 215.9 | 25.4 | 8-Ø22.4 | 406 | 540 | 110 |
8″ | 200 | 202.7 | 342.9 | 298.5 | 269.7 | 28.4 | 8-Ø22.4 | 495 | 650 | 168 |
10″ | 250 | 254.5 | 406.4 | 362 | 323.9 | 30.2 | 12-Ø25.4 | 622 | 860 | 238 |
12″ | 300 | 304.8 | 482.6 | 431.8 | 381 | 31.8 | 12Ø25.4 | 699 | 950 | 410 |
Shut-off valves (300Lbs)
- Design: ANSI B 16.34 / BS1873
- FTF: ANSI B 16.10
- Flange coupling: ANSI B 16.5
1 | Housing | A216 WCB |
2 | Valve socket ring | F6 |
3 | Disk | 216 WCB½” stellen |
4 | Spindle nut | F6 |
5 | Spindel | F6 |
6 | Gasket | Carbon |
7 | Back sleeve | F6 |
8 | Cover | 216WCB |
9 | Bolted cover | B7 |
10 | Cover nut | 2H |
11 | Rod seal | Carbon |
12 | Sealing gland | F6 |
13 | Box | 216WCB |
14 | Eyebolt with seal | B7 |
15 | Sealing gland nut | 2H |
16 | Strap | ZCuAl10Fe3 |
17 | Handwheel | Cast iron |
Nominal diameter, DN | Basic sizes, mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | d | D | D1 | D2 | b | n-Ød | L | H (open) | Weight, kg |
2″ | 50 | 52.6 | 165.1 | 127 | 91.9 | 22.4 | 8-Ø19.1 | 267 | 380 | 27 |
2 ½” | 65 | 62.7 | 190.5 | 149.4 | 104.6 | 25.4 | 8-Ø22.4 | 292 | 425 | 40 |
3″ | 80 | 78 | 209.6 | 168.1 | 127 | 28.4 | 8-Ø22.4 | 318 | 450 | 53 |
4″ | 100 | 102.4 | 254 | 200.2 | 157.2 | 31.8 | 8-Ø19.1 | 356 | 475 | 80 |
5″ | 125 | 128.3 | 279.4 | 235 | 185.7 | 35.1 | 8-Ø22.4 | 400 | 530 | 130 |
6″ | 150 | 154.2 | 317.5 | 269.7 | 215.9 | 36.6 | 12-Ø22.4 | 445 | 586 | 155 |
8″ | 200 | 202.7 | 381 | 330.2 | 269.7 | 41.1 | 12-Ø25.4 | 559 | 725 | 240 |
10″ | 250 | 254.5 | 444.5 | 387.4 | 323.9 | 47.8 | 16-Ø28.4 | 622 | 870 | 340 |
12″ | 300 | 304.8 | 520.7 | 450.9 | 381 | 50.8 | 12Ø25.4 | 711 | 955 | 495 |
Shut-off valves (600Lbs)
- Design: ANSI B 16.34 / BS1873
- FTF: ANSI B 16.10
- Flange coupling: ANSI B 16.5
1 | Housing | A216 WCB |
2 | Valve socket ring | F6 |
3 | Disk | 216 WCB½” stellen |
4 | Spindle nut | F6 |
5 | Spindel | F6 |
6 | Gasket | Carbon |
7 | Back sleeve | F6 |
8 | Cover | 216WCB |
9 | Bolted cover | B7 |
10 | Cover nut | 2H |
11 | Rod seal | Carbon |
12 | Sealing gland | F6 |
13 | Box | 216WCB |
14 | Eyebolt with seal | B7 |
15 | Sealing gland nut | 2H |
16 | Strap | ZCuAl10Fe3 |
17 | Handwheel | Cast iron |
Nominal diameter, DN | Basic sizes, mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | d | D | D1 | D2 | b | n-Ød | L | H (open) | Weight, kg |
2″ | 50 | 51 | 165.1 | 127 | 91.9 | 25.4 | 8-Ø19.1 | 292 | 475 | 40 |
2 ½” | 65 | 64 | 190.5 | 149.4 | 104.6 | 28.4 | 8-Ø22.4 | 330 | 515 | 57 |
3″ | 80 | 76 | 209.6 | 168.1 | 127 | 31.8 | 8-Ø22.4 | 356 | 585 | 72 |
4″ | 100 | 102 | 273.1 | 215.9 | 157 | 31.8 | 8-Ø25.4 | 432 | 675 | 121 |
5″ | 125 | 127 | 330.2 | 266.7 | 185.7 | 44.5 | 8-Ø22.4 | 508 | 845 | – |
6″ | 150 | 152 | 355.6 | 292.1 | 215.9 | 47.8 | 12-Ø28.4 | 559 | 885 | 250 |
8″ | 200 | 200 | 419.1 | 349.3 | 269.7 | 55.6 | 12-Ø31.8 | 660 | 945 | 450 |
10″ | 250 | 248 | 508 | 431.8 | 323.9 | 63.5 | 16-Ø35.1 | 787 | 1040 | 700 |
12″ | 300 | 298 | 558.8 | 489 | 381 | 66.5 | 20-Ø35.1 | 838 | 1280 | 900 |
Various kinds of valves:
![]() |
Min | Max |
---|---|---|
DN | 15 | 200 |
PN | 6 | 16 |
![]() |
Min | Max |
---|---|---|
DN | 15 | 400 |
PN | 6 | 16 |
![]() |
Min | Max |
---|---|---|
DN | 15 | 500 |
PN | 16 | 40 |
![]() |
Min | Max |
---|---|---|
DN | 15 | 300 |
PN | 25 | 40 |
![]() |
Min | Max |
---|---|---|
DN | 10 | 200 |
PN | 25 | 40 |
![]() |
Min | Max |
---|---|---|
DN | 10 | 200 |
PN | 63 | 160 |
![]() |
Min | Max |
---|---|---|
DN | 10 | 200 |
PN | 63 | 160 |
![]() |
Min | Max |
---|---|---|
DN | 10 | 200 |
PN | 10 | 160 |
![]() |
Min | Max |
---|---|---|
DN | 10 | 65 |
PN | 320 | 500 |
![]() |
Min | Max |
---|---|---|
DN | 200 | 300 |
PN | 16 |
![]() |
Min | Max |
---|---|---|
DN | 10 | 50 |
PN | 6 | 16 |
![]() |
Min | Max |
---|---|---|
DN | 15 | 50 |
PN | 20 |